Name / Lifespan | Reference | Author | AJB/AAA Entry |
---|---|---|---|
Haag, J (19 Aug 1882 - 16 Feb 1953) | Ann. Francaises Chronometrie 23, Suppl. au Nr. 2 (1953) 1 | 53.10.01 | |
Haag, J (19 Aug 1882 - 16 Feb 1953) | Ann. Francaises Chronometrie 23 (1953) 141 | P. Mesnage | 53.10.01 |
Haas, J. ( - 2 Jul 1977) | MittAG 43 (1978) 7 | F. Becker | 22.007 |
Haase, K. ( - 7 Aug 1954) | Astr. Nachr. Berlin-Treptow 6 (1954) 55 | D. Wattenberg | 54.10.01 |
Hacar, B. ( - 9 Mar 1974) | RH 55 (1974) 116 | F. Konecny | 11.007 |
Hadden, D.E. ( - 20 Sep 1943) | PopAstr 51 (1943-46) 574 | 46.301 | |
Hadik, L. (1912 - 1936) | Csillagaszati latok 1 (1938) 67 | 40.301 | |
Haffner, H. (8 Nov 1912 - 23 Feb 1977) | SuW 16 (1977) 121 | H.H. Voigt | 19.007 |
Haffner, H. (8 Nov 1912 - 23 Feb 1977) | MittAG 42 (1977) 5 | O. Heckmann | 20.007 |
Hagen, J.G. (6 Mar 1847 - 5 Sep 1930) | AN 240 (1930) 131 | J. Stein | 32.301 |
Hagen, J.G. (6 Mar 1847 - 5 Sep 1930) | MemSAIt 5 (1930) 197 | J. Stein | 32.301 |
Hagen, J.G. (6 Mar 1847 - 5 Sep 1930) | Obs 53 (1930) 348 | 32.301 | |
Hagen, J.G. (6 Mar 1847 - 5 Sep 1930) | NAT (NR) 11 (1930) 133 | 32.301 | |
Hagen, J.G. (6 Mar 1847 - 5 Sep 1930) | PAT 11 (1930) 175 | 32.301 | |
Hagen, J.G. (- 6 Sep 1930) | AN 239 (1930) 415 | 32.302 | |
Hagen, J.G. (- 6 Sep 1930) | Pop Astr 38 (1930) 511 | 32.302 | |
Hagen, J.G. (- 6 Sep 1930) | VJS 65 (1930) 221 | 32.302 | |
Hagen, J.G. (6 Mar 1847 - 5 Sep 1930) | Pop Astr 39 (1931) 8 | 33.301 | |
Hagen, J.G. (6 Mar 1847 - 5 Sep 1930) | MN 91 (1931) 337 | 33.301 | |
Hagen, J.G. (6 Mar 1847 - 5 Sep 1930) | PASP 42 (1930) 281 | 33.301 | |
Hagen, J.G. (6 Mar 1847 - 5 Sep 1930) | VJS 66 (1931) 1 | 33.301 | |
Hagen, J.G. (6 Mar 1847 - 5 Sep 1930) | Atti della Pont. Acc. delle Sc. Nuovi Lincei 84 (1931) 66 | 33.301 | |
Hagen, J.P. (1941 - 1968) | JRASC 62 (1968) 391 | J.F. Heard | 01.007 |
Hagen, Marinus Johannes (26 Jan 1915 - 11 Dec 1995) | Zenit 23 (1996) No. 3, 115 | H. de Rijk | 65.007.016 |
Hagihara, Y. (28 Mar 1897 - 29 Jan 1979) | Phys. Today 32 (1979) 71 | P. Herget | 25.007 |
Hagihara, Y. (28 Mar 1897 - 29 Jan 1979) | QJRAS 20 (1979) 325 | Y. Kozai | 26.007 |
Hale, G.E. (29 Jun 1868 - 21 Feb 1938) | ApJ 87 (1938) 369 with portrait | 40.301 | |
Hale, G.E. (29 Jun 1868 - 21 Feb 1938) | Pubbl. della R. Univ. degli Studi di Firenze, Fasc. Nr. 56 (1938) | 40.301 | |
Hale, G.E. (29 Jun 1868 - 21 Feb 1938) | Osservazioni e Memorie del R. Oss. Astrofisico di Arcetri p. 9 with portrait = MemSAIt 11 (1938) 139 | 40.301 | |
Hale, G.E. (29 Jun 1868 - 21 Feb 1938) | NAT (NR) 19 (1938) 88 | 40.301 | |
Hale, G.E. (29 Jun 1868 - 21 Feb 1938) | Himmelswelt 48 (1938) 151 | 40.301 | |
Hale, G.E. (29 Jun 1868 - 21 Feb 1938) | RH 19 (1938) 139 | 40.301 | |
Hale, G.E. (29 Jun 1868 - 21 Feb 1938) | Coelum 8 (1938) 57 | 40.301 | |
Hale, G.E. (29 Jun 1868 - 21 Feb 1938) | PASP 50 (1938) 111, 156 with portrait | 40.301 | |
Hale, G.E. (29 Jun 1868 - 21 Feb 1938) | JRASC 32 (1938) 192 with portrait | 40.301 | |
Hale, G.E. (29 Jun 1868 - 21 Feb 1938) | Proc. R. Soc. 58 (1938) 270 | 40.301 | |
Hale, G.E. (29 Jun 1868 - 21 Feb 1938) | Nat 141 (1938) 402, 501 | 40.301 | |
Hale, G.E. (29 Jun 1868 - 21 Feb 1938) | Pop Astr 46 (1938) 236, 423 with portrait | 40.301 | |
Hale, G.E. (29 Jun 1868 - 21 Feb 1938) | JBAA 48 (1938) 318 | 40.301 | |
Hale, G.E. (29 Jun 1868 - 21 Feb 1938) | Obs 61 (1938) 163 | 40.301 | |
Hale, G.E. (29 Jun 1868 - 21 Feb 1938) | La Ricerca Scientifica (2) 9 (1938) 247 | 40.301 | |
Hale, G.E. (29 Jun 1868 - 21 Feb 1938) | Sapere 7 (1938) 207 | 40.301 | |
Hale, G.E. (29 Jun 1868 - 21 Feb 1938) | Science 87 (1938) 205 | 40.301 | |
Hale, G.E. (29 Jun 1868 - 21 Feb 1938) | Ciel et Terre 54 (1938) 160 with portrait | 40.301 | |
Hale, G.E. (29 Jun 1868 - 21 Feb 1938) | Urania 16 (1938) 68 | 40.301 | |
Hale, G.E. (29 Jun 1868 - 21 Feb 1938) | Astronomia 1 (1938) 148 [Japanisch] | 40.301 | |
Hale, G.E. (29 Jun 1868 - 21 Feb 1938) | CR Soc. Phys. Genève 56 (1939) 6 (suppl. of Arch. sc. phys. et nat. (5) 21 March/April | 41.301 | |
Hale, G.E. (29 Jun 1868 - 21 Feb 1938) | Isis 30 (1939) 241 with portrait | F.H. Seares | 41.301 |
Hale, G.E. (29 Jun 1868 - 21 Feb 1938) | Journ. Opt. Soc. Amer. 29 (1939) 306 | 41.301 | |
Hale, G.E. (29 Jun 1868 - 21 Feb 1938) | MN 99 (1939) 322 | Th. Dunham jr. | 41.301 |
Hale, G.E. (29 Jun 1868 - 21 Feb 1938) | Proc. Phys. Soc. 51 (1939) 555 | 41.301 | |
Hale, G.E. (29 Jun 1868 - 21 Feb 1938) | Americ. Philos. Soc. Philadelphia Yearbook 1938, 376 | 41.301 | |
Hale, G.E. (29 Jun 1868 - 21 Feb 1938) | BSAF 54 (1940) 227 with portrait | 42.301 | |
Hale, G.E. (29 Jun 1868 - 21 Feb 1938) | Atti R. Accad. d. Sci. di Torino 76 (1941) 3p. | L. Volta | 43.301 |
Haley, A.G. (19 Nov 1904 - 10 Sep 1966) | Spaceflight 8 (1966) 388 | 66.3.62 | |
Hall, Asaph (15 Oct 1829 - 22 Nov 1907) | Science NS 26 (1907) 809 | H.S. Pritchett | 9.337 |
Hall, Asaph (15 Oct 1829 - 22 Nov 1907) | Pop Astr 16 (1907) 67 | H.S. Pritchett | 9.337 |
Hall, Asaph (15 Oct 1829 - 22 Nov 1907) | Nat Rund 23 (1907) 114 | 9.337 | |
Hall, Asaph (15 Oct 1829 - 22 Nov 1907) | Ciel et Terre 28 (1907) 486 | 9.337 | |
Hall, Asaph (15 Oct 1829 - 22 Nov 1907) | Nat 77 (1907) 154 | 9.337 | |
Hall, Asaph (15 Oct 1829 - 22 Nov 1907) | Obs 31 (1907) 64 | 9.337 | |
Hall, Asaph (15 Oct 1829 - 22 Nov 1907) | Cosmos 58 (1907) 1 | 9.337 | |
Hall, Asaph (15 Oct 1829 - 22 Nov 1907) | AN 177 (1907) 127 | W.S. Eichelberger | 9.337 |
Hall, Asaph (15 Oct 1829 - 22 Nov 1907) | JBAA 18 (1907) 133 | 9.337 | |
Hall, Asaph (15 Oct 1829 - 22 Nov 1907) | PASP 19 (1907) 264 | 9.337 | |
Hall, Asaph ( - 22 Nov 1907) | Nat 77 (1907) 132,154 | 9.343 | |
Hall, Asaph ( - 22 Nov 1907) | Nat Rund 22 (1907) 672 | 9.343 | |
Hall, Asaph ( - 22 Nov 1907) | Science NS 26 (1907) 805 | 9.343 | |
Hall, Asaph ( - 22 Nov 1907) | Athen 1908 (1908) I,47 | 9.343 | |
Hall, Asaph ( - 22 Nov 1907) | VJS 42 (1907) 313 | 9.343 | |
Hall, Asaph ( - 22 Nov 1907) | Phys Z 9 (1907) 112 | 9.343 | |
Hall, Asaph (15 Oct 1829 - 22 Nov 1907) | Amer J Sci (4) 25 (1907) 90 | 9.337 | |
Hall, Asaph (15 Oct 1829 - 22 Nov 1907) | MN 68 (1908) 231-257 | 10.342 | |
Hall, A. ( - ) | Weltall 8 (1908) 283 with portrait | 10.326 | |
Hall, A. ( - ) | BAS 1908 (1908) Nr. 2, 186 | O. Backlund | 10.326 |
Hall, A. (1829 - 1907) | Washington Nat Acad Sci Biogr Mem 6 (1909) 241,276 | G.W. Hill, Bibliogr by W.D. Horigan | 15.301 |
Hall, A. (6 Oct 1859 - 12 Jan 1930) | Pop Astr 38 (1930) 531 | Ch.P. Olivier | 32.301 |
Hall, A. ( - 12 Jan 1930) | Pop Astr 38 (1930) 121 | 32.302 | |
Hall, A. ( - 12 Jan 1930) | JRASC 24 (1930) 88 | 32.302 | |
Hall, A. ( - 12 Jan 1930) | Nat 126 (1930) 679 | 32.302 | |
Hall, A. ( - 12 Jan 1930) | VJS 65 (1930) 69 | 32.302 | |
Hall, D. ( - ) | Nature 150 (1942) 114 | E.J. Russell | 44.301 |
Hall, G.H. ( - 30 Sep 1958) | JRASC 52 (1958) 280 | E.E. Bridgen | 58.10.01 |
Hall, G.W. ( - 8 Feb 1968) | PASP 80 (1968) 357 | 68.3.53 | |
Hall, M. (1845 - 20 Feb 1920) | MN 81 (1921) 251 | 23.301 | |
Hall, John Scoville (1908 - 15 Oct 1991) | BAAS 24 (1992) 1323 | R.L. Millis | 57.007.009 |
Hall, W. (1867 - 4 Nov 1916) | MN 77 (1917) 300 | 19.301 | |
Hall, W. ( - 1 May 1952) | JBAA 62 (1952) 297 | 52.10.01 | |
Hallowes, G.P.B. (12 Apr 1867 - 27 Oct 1931) | JBAA 42 (1932) 111 | 34.301 | |
Hallowes, G.P.B. (12 Apr 1867 - 27 Oct 1931) | MN 92 (1932) 255 | 34.301 | |
Halm, J.K.E. (30 Nov 1866 - 17 Jul 1944) | MN 105 (1943-46) 92 | H.S. Jones | 45.301 |
Halm, J.K. (30 Nov 1866 - 17 Jul 1944) | Obs 65 (1943-46) 252 | 46.301 | |
Hamann, C. ( - 9 Jun 1948) | Himmelswelt 56 (1949) 144 | 49.10.01 | |
Hamann, Günther (1924 - 1994) | Nachrichtenbl. Dt. Ges. Gesch. Med., Naturw. u.Techn. 45 (1995) 18-19 | M. Folkerts | WRD |
Hamilton, G.H. (30 Jun 1884 - 6 Aug 1935) | PASP 47 (1935) 333 | 37.301 | |
Hamilton, G.H. (30 Jun 1884 - 6 Aug 1935) | BSAF 49 (1935) 491 | 37.301 | |
Hamilton, G.H. (30 Jun 1884 - 6 Aug 1935) | MN 96 (1936) 294 | 38.301 | |
Hamilton, G.H. (30 Jun 1884 - 6 Aug 1935) | JBAA 46 (1936) 121 | 38.301 | |
Hamilton, J.P. (17 Jan 1907 - 13 Feb 1971) | Journ. Astron. Soc. Victoria 24 (1971) 26 | J.L. Perdrix et al. | 05.007 |
Hammer, E. (11 Aug 1925) | Sterne 6 (1926) 18 | 28.301 | |
Hammond, H.H. (6 Feb 1869 - 19 Nov 1953) | JBAA 64 (1954) 135 | 54.10.01 | |
Hammond, H.H. (6 Feb 1869 - 19 Nov 1953) | MN 114 (1954) 289 | J.L. White | 54.10.01 |
Hammond, J.C. (3 Jun 1871 - 11 Nay 1940) | Pop Astr 48 (1940) 364 | C.B. Watts | 42.301 |
Hammond, J.C. (3 Jun 1871 - 11 Nay 1940) | PASP 52 (1940) 301 | 42.301 | |
Hamon, Andre (1900 - 1984) | Astronomie 100 (1986) 49 | R. Sagot, B. Clouet | 41.007.009 |
Hanbridge, Henry Richard (16 Mar 1868 - 24 Jun 1906) | JBAA 16 (1906) 381 | 8.333 | |
Hands, A. (1851 - 18 Sep 1924) | MN 85 (1925) 310 | 27.301 | |
Hansen, J.M. (20 Jul 1890 - 27 Jul 1960) see: Vinter Hansen | |||
Hansky, A. (20 Jul 1870 - 11 Aug 1908) | BSAF 22 (1908) 421,461 with portrait | G. Tikhow | 10.345 |
Hansky, A. (20 Jul 1870 - 11 Aug 1908) | AN 178 (1908) 399 | O. Backlund | 10.345 |
Hansky, A. (20 Jul 1870 - 11 Aug 1908) | Ciel et Terre 29 (1908) 352 | 10.345 | |
Hansky, A. (20 Jul 1870 - 11 Aug 1908) | Pulk Mitt 3 (1908) 21 | O. Backlund, with bibliography | 10.345 |
Hansky, A. (20 Jul 1870 - 11 Aug 1908) | Obs 31 (1908) 392 | 10.345 | |
Hansky, A. (20 Jul 1870 - 11 Aug 1908) | JBAA 19 (1908) 32 | 10.345 | |
Hansky, Alexis ( - 11 Aug 1908) | Nat 78 (1908) 466 | 10.353 | |
Hansky, Alexis ( - 11 Aug 1908) | Phys Z 9 (1908) 648 | 10.353 | |
Hansky, Alexis ( - 11 Aug 1908) | Amer J Sci (4) 26 (1908) 404 | 10.353 | |
Hansky, Alexis ( - 11 Aug 1908) | Science NS 28 (1908) 511 | 10.353 | |
Hansky, Alexis ( - 11 Aug 1908) | Nv Cim (5) 16 (1908) 342 | 10.353 | |
Hansky, Alexis ( - 11 Aug 1908) | Athen 1908 (1908) II,339 | 10.353 | |
Hansky, A. ( - ) | RAG 14 (1909) 232 | O. Backlund | 11.430 |
Hansky, A. ( - ) | RAG 14 (1909) 235 | G. Tikhow | 11.430 |
Hansky, A. ( - ) | RAG 14 (1909) 246 | W. Achmatow | 11.430 |
Hansson, Nils (7 Apr 1915 - 11 Jan 1993) | ATids 26 (1993) 89 | G. Larsson-Leander | 57.007.010 |
Hardcastle, J.A. (27 Aug 1868 - 10 Nov 1917) | Obs 40 (1917) 465 | 19.301 | |
Hardcastle, J.A. (27 Aug 1868 - 10 Nov 1917) | JBAA 28 (1917) 71 | A.G. Cook, M.A. Blagg | 19.301 |
Hardcastle, J.A. (27 Aug 1868 - 10 Nov 1917) | MN 78 (1918) 247 | 20.301 | |
Harding, G.A. (14 Nov 1920 - 28 Apr 1986) | QJRAS 28 (1987) 177 | C.A. Murray | 43.007.012 |
Hardy, G.F. (14 Dec 1855 - 5 Oct 1914) | JBAA 25 (1914) 100 | 16.301 | |
Hardy, G.F. (14 Dec 1855 - 5 Oct 1914) | MN 75 (1915) 248 | 17.301 | |
Hardy, Godfrey Harold (1877 - 1947) | Monthly Not. Roy. Astron. Soc. 108 (1948) 44-46 | E.A. Milne | WRD |
Hargreaves, F.J. ( - 4 Sep 1970) | Obs 90 (1970) 212 | 04.007 | |
Hargreaves, F.J. (10 Feb 1891 - 4 Sep 1970) | JBAA 82 (1971) 43 | E.J. Hysom | 06.007 |
Hargreaves, F.J. (10 Feb 1891 - 4 Sep 1970) | QJRAS 12 (171) 336 | W.H. Steavenson | 06.007 |
v. Harkányi, B. (11 Apr 1869 - 23 Jan 1932) | VJS 67 (1932) 335 | 34.301 | |
v. Harkányi, B. (11 Apr 1869 - 23 Jan 1932) | AN 245 (1932) 47 | 34.301 | |
Harkányi, B. (1869 - 1932) | Csillagaszati Lapok 1 (1938) 66 | 40.301 | |
Harkness, William ( - 28 Feb 1903) | Science NS 17 (1903) 436 | 5.502 | |
Harkness, William ( - 28 Feb 1903) | Science NS 17 (1903) 601 | A.N. Skinner | 5.503 |
Harkness, William ( - 28 Feb 1903) | PASP 15 (1903) 172 | 5.504 | |
Harkness, William ( - 28 Feb 1903) | Pop Astr 11 (1903) 281 with portrait | F.H. Bigelow | 5.505 |
Harkness, William ( - 28 Feb 1903) | Pop Sc Mo 63 (1903) 86 | 5.506 | |
Harkness, William (17 Dec 1837 - 28 Feb 1903) | AN 162 (1903) 31 | Kreutz | 5.507 |
Harkness, William ( - 28 Feb 1903) | Nat 67 (1903) 442 | W.E.P. | 5.508 |
Harkness, William ( - 28 Feb 1903) | Engl Mech 77 (1903) 77,122 | 5.509 | |
Harkness, William ( - 28 Feb 1903) | Obs 26 (1903) 185 | 5.510 | |
Harkness, William ( - 28 Feb 1903) | Mem Spettr It 32 (1903) 212 | 5.511 | |
Harkness, William ( - 28 Feb 1903) | Athen 1903 (1903) I,308 | 5.540 | |
Harley, R. (23 Jan 1823 - 26 Jul 1910) | MN 71 (1911) 258 | 13.302 | |
Harman, R.J. ( - 17 Sep 1963) | QJRAS 5 (1964) 61 | M.J. Seaton | 64.3.82 |
Harnett, W. (26 Mar 1830 - 2 Jan 1903) | MN 64 (1904) 272-299 | 6.418 | |
Haro, Guillermo (1913 - 1988) | IAU Today: 20th Gen. Ass. 9 (1988) 3 | S. Torres-Peimbert | 45.007.012 |
Haro, Guillermo (1913 - 1988) | Rev. Mex. Astron. Astrofis. 16 (1988) 69 | A. Serrano | 45.007.013 |
Haro, Guillermo (21 Mar 1913 - 1988) | QJRAS 30 (1989) 493 | S. Torres-Peimbert | 50.007.008 |
Harper, W.E. (20 Mar 1878 - 4 Jun 1940) | Csillagaszati Lapok 3 (1940) 126 | 42.301 | |
Harper, W.E. (20 Mar 1878 - 4 Jun 1940) | Nat 146 (1940) 452 | R.K. Young | 42.301 |
Harper, W.E. (20 Mar 1878 - 4 Jun 1940) | Obs 63 (1940) 223 | 42.301 | |
Harper, W.E. (20 Mar 1878 - 4 Jun 1940) | Pop Astr 48 (1940) 53 | 42.301 | |
Harper, W.E. (20 Mar 1878 - 4 Jun 1940) | PASP 52 (1940) 231 with portrait | J.A. Pearce | 42.301 |
Harrington, Robert Sutton (1942 - 1993) | BAAS 25 (1993) 1496 | C.E. Worley | 58.007.014 |
Harris, A.N. (13 Oct 1837 - 8 Aug 1921) | MN 82 (1922) 249 | 24.301 | |
Harris, B.J. ( - 23 Dec 1974) | Journ. Astron. Soc. Victoria 28 (1975) 10 | 13.007 | |
Harris, B.J. ( - 23 Dec 1974) | Inform. Bull. Southern Hemisph. 26 (1975) 31 | I. Nikoloff | 17.007 |
Harris, B.J. ( - 23 Dec 1974) | QJRAS 17 (1976) 520 | A. Hunter | 18.007 |
Harris, Ch.H. (1846 - 26 Jun 1915) | MN 76 (1916) 259 | 18.301 | |
Harris, D.L. (III) (30 Mar 1919 - 29 Apr 1962) | QJRAS 4 (1963) 450 | W.H. Reid | 63.3.60 |
Harrison, J.N. (6 Aug 1843 - 27 Mar 1914) | MN 75 (1915) 248 | 17.301 | |
Harting, H. (15 Feb 1868 - 21 Sep 1951) | AN 280 (1951) 48 | 51.10.01 | |
Harting, H. (15 Feb 1868 - 21 Sep 1951) | J. Optical Soc. America 41 (1951) 1069 | 51.10.01 | |
Harting, H. (15 Feb 1868 - 21 Sep 1951) | Phys. Blätter 7 (1951) 515 | H. Schrade | 51.10.01 |
Harting, H. (15 Feb 1868 - 21 Sep 1951) | AN 280 (1952) 147 | G. Hartwig | 52.10.01 |
Harting, H. (15 Feb 1868 - 21 Sep 1951) | Sterne 28 (1952) 74 | G. Hartwig | 52.10.01 |
Hartkop, Werner (1922 - 1993) | Sonne 17 (1993) 114 | P. Völker | WRD |
Hartl, Heinrich ( - 3 Apr 1903) | Z f Vermess 32 (1903) 337 | Truck | 5.512 |
Hartl, Heinrich ( - ) | Nat Rund 18 (1903) 208 | 5.540 | |
Hartley, W.E. ( - 9 Jul 1917) | Obs 40 (1917) 317 | 19.301 | |
Hartley, W.E. (1877 - 9 Jul 1917) | Pop Astr 26 (1918) 138 | 20.301 | |
Hartmann, J.F. (11 Jan 1865 - 13 Sep 1936) | AN 260 (1936) 323 | 38.301 | |
Hartmann, J.F. (11 Jan 1865 - 13 Sep 1936) | Sterne 16 (1936) 240 | 38.301 | |
Hartmann, J.F. (11 Jan 1865 - 13 Sep 1936) | Weltall 36 (1936) 24 | 38.301 | |
Hartmann, J.F. (11 Jan 1865 - 13 Sep 1936) | Pop Astr 44 (1936) 463 | 38.301 | |
Hartmann, J.F. (11 Jan 1865 - 13 Sep 1936) | NAT (NR) 17 (1936) 116 | 38.301 | |
Hartmann, J.F. (11 Jan 1865 - 13 Sep 1936) | PAT 17 (1936) 164 | 38.301 | |
Hartmann, J.F. (11 Jan 1865 - 13 Sep 1936) | Rev Astr 8 (1936) 333, 343 with 2 figs. and portrait | 38.301 | |
Hartmann, J.F. (11 Jan 1865 - 13 Sep 1936) | Obs 59 (1936) 377 | 38.301 | |
Hartmann, J.F. (11 Jan 1865 - 13 Sep 1936) | Cuba Boletin 1 (1936) 176 | 38.301 | |
Hartmann, J.F. (11 Jan 1865 - 13 Sep 1936) | Himmelswelt 47 (1937) 28 | 39.301 | |
Hartmann, J.F. (11 Jan 1865 - 13 Sep 1936) | Coelum 7 (1937) 32 | 39.301 | |
Hartmann, J.F. (11 Jan 1865 - 13 Sep 1936) | AN 262 (1937) 213 | 39.301 | |
Hartmann, J.F. (11 Jan 1865 - 13 Sep 1936) | VJS 72 (1937) 3 with portrait | 39.301 | |
Hartmann, J.F. (11 Jan 1865 - 13 Sep 1936) | MN 97 (1937) 284 | 39.301 | |
Hartmann, J.F. (11 Jan 1865 - 13 Sep 1936) | Nachr. Ges. der Wissensch. zu Göttingen, Jahresbericht Geschäftsjahr 1936/37, p. 4 | 39.301 | |
Hartnell, G. (21 Mar 1871 - 20 May 1955) | J. Geophys. Res. 60 (1955) 369 | 55.10.01 | |
Hartner, Willy (22 Jan 1905 - 16 May 1981) | QJRAS 25 (1984) 373 | M. Hoskin | 38.007.010 |
Hartness, J ( - 1934) | MN 98 (1938) 251 | 40.301 | |
Hartree, J.P. (1844 - 1901) | MN 62 (1902) 236-249 | 4.408 | |
Hartwig, C.E.A. (14 Jan 1851 - 3 May 1923) | AN 219 (1923) 186 | C. Hoffmeister | 25.301 |
Hartwig, C.E.A. (14 Jan 1851 - 3 May 1923) | PASP 35 (1923) 345 | 25.301 | |
Hartwig, C.E.A. (14 Jan 1851 - 3 May 1923) | VJS 58 (1923) 49 | 25.301 | |
Hartwig, C.E.A. (14 Jan 1851 - 3 May 1923) | AN 218 (1923) 327 | 25.301 | |
Hartwig, C.E.A. (14 Jan 1851 - 3 May 1923) | PAT 4 (1923) 179 | 25.301 | |
Hartwig, C.E.A. (14 Jan 1851 - 3 May 1923) | Himmelswelt 3 (1923) 72 | 25.301 | |
Hartwig, E. (14 Jan 1851 - 3 May 1923) | VJS 59 (1924) 19 | C. Hoffmeister | 26.301 |
Hartzler, H. Harold (7 Apr 1908 - 9 Dec 1993) | BAAS 26 (1994) No. 4, 1604 | O. Gingerich | 64.007.035 |
Harvey, O.L. ( - 1987) | Archaeoastronomy (College Park) X, 1987-88 (1992) 35 | C. Kluepfel | WRD |
Harzer, P. (1 Aug 1857 - 21 Feb 1932) | VJS 67 (1932) 341 | 34.301 | |
Harzer, P. (1 Aug 1857 - 21 Feb 1932) | AN 245 (1932) 159 | 34.301 | |
Harzer, P. (1 Aug 1857 - 21 Feb 1932) | Himmelswelt 42 (1932) 125 | 34.301 | |
Harzer, P. (1 Aug 1857 - 21 Feb 1932) | Rev Astr 4 (1932) 198 | 34.301 | |
Hase, R. ( - 22 Jul 1967) | VdS Nachr. 16 (1967) 69 | H. Krueger | 67.3.42 |
Hase, W.F. (29 Dec 1899 - 3 Oct 1954) | Mitt. Astrphys. Obs Krim 13 (1955) 3 | G. Schajn | 55.10.01 |
Haslam, John Horsley (25 Dec 1825 - 27 Aug 1904) | MN 65 (1905) 333-349 | 7.404 | |
Hastings, C.S. (27 Nov 1848 - 31 Jan 1932) | ApJ 76 (1932) 149 | 34.301 | |
Hasselberg, C.B. (3 Sep 1848 - 23 May 1922) | PAT 3 (1922) 151 with portrait | 24.301 | |
Hasselberg, C.B. (3 Sep 1848 - 23 May 1922) | VJS 57 (1922) 59 | 24.301 | |
Hassenstein, W. ( - 6 Jan 1961) | AN 286 (1961) 96 | 61.3.92 | |
Hatanaka, T. (1 Jan 1914 - 10 Nov 1963) | Phys. Today 17,3 (1964) 91 | 64.3.82 | |
Hatanaka, T. (1 Jan 1914 - 10 Nov 1963) | PASP 76 (1964) 132 | 64.3.82 | |
Hatanaka, T. (1 Jan 1914 - 10 Nov 1963) | QJRAS 5 (1964) 294 | Y. Hagihara | 64.3.82 |
Hatanaka, T. (1 Jan 1914 - 10 Nov 1963) | SaT 27 (1964) 18 | 64.3.82 | |
Hatschek, H. ( - 4 Jun 1956) | Linzer Sternenbote 10 (1956) 48 | 56.10.01 | |
Hattori, T. ( - 9 Mar 1962) | Astr. Herald 55 (1962) 124 | T. Ikeda | 62.3.74 |
Hattori, T. ( - 9 Mar 1962) | Obs 82 (1962) 40 | 62.3.74 | |
Haug, Ulrich (25 Jul 1929 - 19 Oct 1992) | MittAG 76 (1993) 5 | A. Behr | 57.007.011 |
Haughton, H.E. (25 Feb 1892 - 15 Dec 1947) | MN 108 (1948) 46 | R.H. Stoy | 48.10.01 |
Haughton, H.E. (25 Feb 1892 - 15 Dec 1947) | MNASSA 7 (1948) 2 | 48.10.01 | |
Haughton, J.L. ( - Jul 1973) | JBAA 84 (1974) 357 | P. Moore | 12.007 |
Haupt, Ralph F. (4 Mar 1906 - 5 May 1990) | BAAS 23 (1991) 1490 | L.E. Doggett | 56.007.017 |
Hawke, J.G. ( - ) | MN 90 (1930) 358 | 32.301 | |
Hawkins, H.P. ( - 18 May 1928) | MN 89 (1929) 308 | 31.301 | |
Hay, W.T. (6 Dec 1888 - 18 Apr 1949) | JBAA 59 (1949) 215 | 49.10.01 | |
Hay, W.T. (6 Dec 1888 - 18 Apr 1949) | Obs 69 (1949) 120 | 49.10.01 | |
Hay, W.T. (6 Dec 1888 - 18 Apr 1949) | Obs 69 (1949) 194 | R.M. Fry | 49.10.01 |
Hay, W.T. (6 Dec 1888 - 18 Apr 1949) | MN 110 (1950) 130 | R.L. Waterfield | 50.10.01 |
Hayakawa, Satio (16 Oct 1923 - 5 Feb 1992) | ApSS 197 (1992) 177 | T. Matsumoto | 56.007.018 |
Hayakawa, Satio (16 Oct 1923 - 5 Feb 1992) | Adv. Space Res. 13 (1993) XV, 012.029 | 58.007.015 | |
Hayakawa, Satio ( - 5 Feb 1992) | Adv. Space Res. 13 (1993) 263, 012.029 | A. Oda | 58.007.016 |
Hayden, Ch. (1870 - 1937) | Pop Astr 45 (1937) 117 [?] | 39.301 | |
Hayn, F. (14 May 1863 - 9 Sep 1928) | AN 233 (1928) 279 | J. Bauschinger | 30.301 |
Hayn, F. ( - 9 Sep 1928) | AN 233 (1928) 263 | 30.302 | |
Hayn, F. ( - 9 Sep 1928) | NAT (NR) 9 (1928) 122 | 30.302 | |
Hayn, F. ( - 9 Sep 1928) | PAT 9 (1928) 195 | 30.302 | |
Hayn, F. ( - 9 Sep 1928) | VJS 63 (1928) 247 | 30.302 | |
Hayn, F. (14 May 1863 - 9 Sep 1928) | VJS 64 (1929) 13 with portrait | H. Naumann | 31.301 |
Heard, J.F. (18 Jun 1907 - 5 Oct 1976) | JRASA 71 (1977) 1 | H. Sawyer-Hogg | 19.007 |
Heath, M.B.B. (9 Oct 1889 - 21 Nov 1963) | JBAA 74 (1964) 122 | 64.3.82 | |
Heath, M.B.B. (9 Oct 1889 - 21 Nov 1963) | QJRAS 5 (1964) 295 | P. Moore | 64.3.82 |
Heath, Th.E. ( - 3 Jan 1918) | Obs 41 (1918) 109 | 21.301 | |
